Planéa horizontal double - PLVD

Planéa Horizontal double

Planéa horizontal double - PLVD-Radiateur-Acova-Planea-EC-PLV-Blanc-Amb-HD-2_web.jpg

Planéa Horizontal double

Radiateur décoratif chauffage central

Une esthétique originale et contemporaine avec sa surface plane striée.

Existe aussi en :

Planéa Horizontal simple

Tout savoir sur le radiateur

Design

  • Ultra-fin, 5,5 cm d'épaisseur totale pour une plus grande discrétion (modèle simple)
  • Disponible en 46 couleurs.

Durabilite

  • Acier de haute qualité protégé par un traitement anticorrosion pour une plus grande résistance dans le temps
  • Peinture longue durée, homogène sur toute la surface du radiateur
  • Option: revêtement électrozingué pour une protection renforcée contre la corrosion pour environnements humides.

Praticité

  • Modèles horizontaux ou verticaux en fonction de l'espace disponible dans la pièce.
  • Radiateur tubulaire décoratif de chauffage central en acier.
  • Éléments plats jointifs (70 x 11 x 1,5 mm).
  • Double épaisseur d'éléments.
  • Éléments soudés sur collecteurs rectangulaires 32 x 38 mm, épaisseur 2 mm.
  • Traitement de surface double protection, anticorrosion, par bains de cataphorèse et finition par revêtement en poudre époxy/polyester.
  • Teinte de base Pure White (RAL 9016).
  • Disponible dans les 46 couleurs du nuancier Acova.
  • Température de service maximale 120°C.
  • Pression de service : 5 bars.
  • Fabriqué en France
117mm
  • Figure 1276.
  • Alimentation: 2 orifices 1/2'' latéraux de même côté.
  • Appareil réversible haut / bas.
  • Purgeur d'air chromé 1/4'' à jet orientable fourni.
  • Bouchon 1/4'' fourni.

Planéa horizontal double - PLVD

Choisissez votre couleur ou vos finitions
Couleurs chaudes
Couleurs calmes

Chaudes

Anthracite
Beach_Gold
Beige Quartz
Beige_Grey
Bronze
Brown quartz
Champagne
Concrete_Grey
Cream
Dark_Brown
Edleweiss
Grey aluminium
Pearl_Beige
Pure White
Telegrey_4
Umbra_Grey
Volcanic
White Quartz
Yellow_Grey

Tendances

Cement_grey
Olive_Green
Pastel_Green
Reseda_Green
Ruby Red
Terracotta
Terracotta_Faded

Calmes

Anthracite Grey
Black quartz
Blue_Grey
Inox look
Jet Black
Light_Beige
Light_Grey
Light_Jeans
Matt Black
Telegrey_2
Titane
Traffic Black
White aluminium
White matt

Tendances

Blue_Night
Gentian_Blue
Pastel_Blue
Pigeon_Blue
Saphire_Blue

Standards

Traffic White
Important : nuancier reproduit ici uniquement à titre indicatif. Couleurs non contractuelles.

Choisissez votre modèle

Référence Puissance Ch Central Δ 50 (W) Hauteur (mm) Largeur (mm) Poids net (Kg) Prix HT (€)
PLVL-063-080C 804 630 800 25.24 752.64
PLVL-070-120C 1272 700 1200 39.12 990.16
PLVLD-063-090C 1221 630 900 46.44 1465.70
PLVLD-070-140C 2051 700 1400 78.82 1958.73
PLVLLD-063-100C 1772 630 1000 60.50 1755.15
PLHL-180-035C 830 1800 350 32.10 908.84
PLHL-180-091C 2158 1800 910 83.46 1816.92
PLHL-200-070C 1820 2000 700 69.10 1542.69
PLHL-220-049C 1379 2200 490 51.73 1283.12
PLHL-220-105C 2955 2200 1050 110.85 2582.10
PLVL-063-090 905 630 900 28.40 698.44
PLVL-070-140 1484 700 1400 45.64 988.40
PLVLD-063-100 1357 630 1000 51.60 1439.81
PLVLLD-056-080 1096 560 800 43.52 1307.01
PLVLLD-063-120 2126 630 1200 72.60 1838.33
PLHL-180-042 996 1800 420 38.52 909.35
PLHL-180-098 2324 1800 980 89.88 1844.75
PLHL-200-077 2002 2000 770 76.01 1569.42
PLHL-220-056 1576 2200 560 59.12 1308.79
PLVL-063-090C 905 630 900 28.40 798.44
PLVL-070-140C 1484 700 1400 45.64 1088.40
PLVLD-063-100C 1357 630 1000 51.60 1539.81
PLVLLD-056-080C 1096 560 800 43.52 1407.01
PLVLLD-063-120C 2126 630 1200 72.60 1938.33
PLHL-180-042C 996 1800 420 38.52 1009.35
PLHL-180-098C 2324 1800 980 89.88 1944.75
PLHL-200-077C 2002 2000 770 76.01 1669.42
PLHL-220-056C 1576 2200 560 59.12 1408.79
PLVL-063-100 1005 630 1000 31.55 744.22
PLVLD-056-080 961 560 800 36.00 1166.99
PLVLD-063-120 1628 630 1200 61.92 1588.04
PLVLLD-056-090 1233 560 900 48.96 1381.88
PLVLLD-063-140 2481 630 1400 84.70 2021.51
PLHL-180-049 1162 1800 490 44.94 1011.47
PLHL-180-105 2490 1800 1050 96.30 2120.69
PLHL-200-084 2184 2000 840 82.92 1700.86
PLHL-220-063 1773 2200 630 66.51 1433.57
PLVL-063-100C 1005 630 1000 31.55 844.22
PLVLD-056-080C 961 560 800 36.00 1266.99
PLVLD-063-120C 1628 630 1200 61.92 1688.04
PLVLLD-056-090C 1233 560 900 48.96 1481.88
PLVLLD-063-140C 2481 630 1400 84.70 2121.51
PLHL-180-049C 1162 1800 490 44.94 1111.47
PLHL-180-105C 2490 1800 1050 96.30 2220.69
PLHL-200-084C 2184 2000 840 82.92 1800.86
PLHL-220-063C 1773 2200 630 66.51 1533.57
PLVL-056-080 722 560 800 22.44 582.10
PLVL-063-120 1206 630 1200 37.86 835.79
PLVLD-056-090 1081 560 900 40.50 1229.51
PLVLD-063-140 1900 630 1400 72.24 1736.27
PLVLLD-056-100 1370 560 1000 54.40 1456.75
PLVLLD-070-080 1500 700 800 52.16 1553.99
PLHL-180-056 1328 1800 560 51.36 1116.87
PLHL-200-035 910 2000 350 34.55 874.65
PLHL-200-091 2366 2000 910 89.83 1867.76
PLHL-220-070 1970 2200 700 73.90 1558.84
PLVL-056-080C 722 560 800 22.44 682.10
PLVL-063-120C 1206 630 1200 37.86 935.79
PLVLD-056-090C 1081 560 900 40.50 1329.51
PLVLD-063-140C 1900 630 1400 72.24 1836.27
PLVLLD-056-100C 1370 560 1000 54.40 1556.75
PLVLLD-070-080C 1500 700 800 52.16 1653.99
PLHL-180-056C 1328 1800 560 51.36 1216.87
PLHL-200-035C 910 2000 350 34.55 974.65
PLHL-200-091C 2366 2000 910 89.83 1967.76
PLHL-220-070C 1970 2200 700 73.90 1658.84
PLVL-056-090 813 560 900 25.25 621.06
PLVL-063-140 1407 630 1400 44.17 927.37
PLVLD-056-100 1201 560 1000 45.00 1292.03
PLVLD-070-080 1172 700 800 45.04 1373.95
PLVLLD-056-120 1644 560 1200 65.28 1606.49
PLVLLD-070-090 1688 700 900 58.68 1652.23
PLHL-180-063 1494 1800 630 57.78 1221.59
PLHL-200-042 1092 2000 420 41.46 984.85
PLHL-200-098 2548 2000 980 96.74 2004.83
PLHL-220-077 2167 2200 770 81.29 1696.82
PLVL-056-090C 813 560 900 25.25 721.06
PLVL-063-140C 1407 630 1400 44.17 1027.37
PLVLD-056-100C 1201 560 1000 45.00 1392.03
PLVLD-070-080C 1172 700 800 45.04 1473.95
PLVLLD-056-120C 1644 560 1200 65.28 1706.49
PLVLLD-070-090C 1688 700 900 58.68 1752.23
PLHL-180-063C 1494 1800 630 57.78 1321.59
PLHL-200-042C 1092 2000 420 41.46 1084.85
PLHL-200-098C 2548 2000 980 96.74 2104.83
PLHL-220-077C 2167 2200 770 81.29 1796.82
PLVL-056-100 903 560 1000 28.05 660.02
PLVL-070-080 848 700 800 26.08 693.71
PLVLD-056-120 1441 560 1200 54.00 1417.07
PLVLD-070-090 1319 700 900 50.67 1454.75
PLVLLD-056-140 1918 560 1400 76.16 1756.22
PLVLLD-070-100 1875 700 1000 65.20 1750.46
PLHL-180-070 1660 1800 700 64.20 1326.58
PLHL-200-049 1274 2000 490 48.37 1097.36
PLHL-200-105 2730 2000 1050 103.65 2301.89
PLHL-220-084 2364 2200 840 88.68 1838.12
PLVL-056-100C 903 560 1000 28.05 760.02
PLVL-070-080C 848 700 800 26.08 793.71
PLVLD-056-120C 1441 560 1200 54.00 1517.07
PLVLD-070-090C 1319 700 900 50.67 1554.75
PLVLLD-056-140C 1918 560 1400 76.16 1856.22
PLVLLD-070-100C 1875 700 1000 65.20 1850.46
PLHL-180-070C 1660 1800 700 64.20 1426.58
PLHL-200-049C 1274 2000 490 48.37 1197.36
PLHL-200-105C 2730 2000 1050 103.65 2401.89
PLHL-220-084C 2364 2200 840 88.68 1938.12
PLVL-056-120 1084 560 1200 33.66 737.95
PLVL-070-090 954 700 900 29.34 742.82
PLVLD-056-140 1681 560 1400 63.00 1542.11
PLVLD-070-100 1465 700 1000 56.30 1535.54
PLVLLD-063-080 1418 630 800 48.40 1471.98
PLVLLD-070-120 2250 700 1200 78.24 1946.94
PLHL-180-077 1826 1800 770 70.62 1442.13
PLHL-200-056 1456 2000 560 55.28 1213.07
PLHL-220-035 985 2200 350 36.95 941.02
PLHL-220-091 2561 2200 910 96.07 2016.55
PLVL-056-120C 1084 560 1200 33.66 837.95
PLVL-070-090C 954 700 900 29.34 842.82
PLVLD-056-140C 1681 560 1400 63.00 1642.11
PLVLD-070-100C 1465 700 1000 56.30 1635.54
PLVLLD-063-080C 1418 630 800 48.40 1571.98
PLVLLD-070-120C 2250 700 1200 78.24 2046.94
PLHL-180-077C 1826 1800 770 70.62 1542.13
PLHL-200-056C 1456 2000 560 55.28 1313.07
PLHL-220-035C 985 2200 350 36.95 1041.02
PLHL-220-091C 2561 2200 910 96.07 2116.55
PLVL-056-140 1264 560 1400 39.27 815.86
PLVL-070-100 1060 700 1000 32.60 791.94
PLVLD-063-080 1086 630 800 41.28 1291.58
PLVLD-070-120 1758 700 1200 67.56 1697.14
PLVLLD-063-090 1595 630 900 54.45 1563.57
PLVLLD-070-140 2625 700 1400 91.28 2143.42
PLHL-180-084 1992 1800 840 77.04 1563.47
PLHL-200-063 1638 2000 630 62.19 1327.15
PLHL-220-042 1182 2200 420 44.34 1061.51
PLHL-220-098 2758 2200 980 103.46 2165.09
PLVL-056-140C 1264 560 1400 39.27 915.86
PLVL-070-100C 1060 700 1000 32.60 891.94
PLVLD-063-080C 1086 630 800 41.28 1391.58
PLVLD-070-120C 1758 700 1200 67.56 1797.14
PLVLLD-063-090C 1595 630 900 54.45 1663.57
PLVLLD-070-140C 2625 700 1400 91.28 2243.42
PLHL-180-084C 1992 1800 840 77.04 1663.47
PLHL-200-063C 1638 2000 630 62.19 1427.15
PLHL-220-042C 1182 2200 420 44.34 1161.51
PLHL-220-098C 2758 2200 980 103.46 2265.09
PLVL-063-080 804 630 800 25.24 652.64
PLVL-070-120 1272 700 1200 39.12 890.16
PLVLD-063-090 1221 630 900 46.44 1365.70
PLVLD-070-140 2051 700 1400 78.82 1858.73
PLVLLD-063-100 1772 630 1000 60.50 1655.15
PLHL-180-035 830 1800 350 32.10 808.84
PLHL-180-091 2158 1800 910 83.46 1716.92
PLHL-200-070 1820 2000 700 69.10 1442.69
PLHL-220-049 1379 2200 490 51.73 1183.12
PLHL-220-105 2955 2200 1050 110.85 2482.10
PLVD-070-080 962 700 800 28.90 1053.20
PLVD-070-090 1083 700 900 32.50 1111.71
PLVD-070-100 1203 700 1000 36.10 1214.10
PLVD-070-120 1444 700 1200 43.30 1345.78
PLVD-070-140 1684 700 1400 50.50 1535.92
PLVD-056-080 798 560 800 23.90 906.93
PLVD-056-090 898 560 900 26.90 980.06
PLVD-056-100 998 560 1000 29.90 1038.58
PLVD-056-120 1198 560 1200 35.90 1111.71
PLVD-056-140 1397 560 1400 41.90 1228.74
PLVD-063-080 881 630 800 26.00 972.75
PLVD-063-090 991 630 900 29.25 1082.45
PLVD-063-100 1101 630 1000 32.50 1184.85
PLVD-063-120 1321 630 1200 39.00 1301.87
PLVD-063-140 1541 630 1400 45.50 1448.18

Vous hésitez sur la puissance de votre radiateur ?

Notre calculateur vous aide à estimer la puissance dont vous avez besoin

Nos services

Pièces détachées

Formation

Assistance et SAV